Farm Product Availability Graph
These are the products that our farms generally grow and typical dates of product availability based on our "normal" growing season and weather patterns here in this area.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pie Cherries, frozen | ||||||||||||
| Peppers, frozen Pueblo chile | ||||||||||||
| Onion |   |   |   |   |   |   |   |   |   |   | ||
| Onion note |   |   |   |   |   |   | ||||||
| Spinach |   |   |   |   |   |   |   |   | ||||
| Apple Cider |   |   | ||||||||||
| Garlic Chives |   |   |   | |||||||||
| Braising Mix |   |   |   |   | ||||||||
| Chives |   |   |   |   | ||||||||
| Micro Greens |   |   |   |   |   |   |   |   |   | |||
| Swiss Chard |   |   |   |   | ||||||||
| Garlic: Spring |   |   |   |   |   |   |   |   |   | |||
| Mesclun Mix |   |   |   |   |   |   | ||||||
| Greens: Arugula |   |   |   |   | ||||||||
| Asian Greens |   |   |   |   | ||||||||
| Rhubarb |   |   |   |   |   |   |   |   |   | |||
| Greens: Mizuna |   |   |   |   |   |   |   |   |   | |||
| Tatsoi |   |   |   |   |   |   |   |   |   | |||
| Tatsoi |   |   |   |   |   |   |   |   |   | |||
| Bok choy |   |   |   |   |   | |||||||
| Mint: Chocolate, Peppermint, Spearmint |   |   |   |   | ||||||||
| Oregano |   |   |   |   |   | |||||||
| Strawberries |   |   |   |   |   |   |   |   |   |   | ||
| Asparagus |   |   |   |   |   |   |   |   |   |   | ||
| Scallions (Green Onion) |   |   |   |   |   |   |   |   |   | |||
| Rosemary |   |   |   |   |   | |||||||
| Radish, many colors |   |   |   |   |   |   |   |   |   | |||
| Cilantro |   |   |   |   |   |   |   |   |   | |||
| Cilantro |   |   |   |   |   |   |   |   |   |   | ||
| Parsley |   |   |   |   |   |   | ||||||
| Lettuce: Many Varieties |   |   |   |   |   |   | ||||||
| Tarragon |   |   |   |   |   |   |   |   |   | |||
| Fava Bean |   |   |   |   |   |   |   |   |   | |||
| Lemon Basil |   |   |   |   |   |   |   | |||||
| English Peas (shelling) |   |   |   |   |   |   |   |   |   |   | ||
| Thai Basil |   |   |   |   |   |   |   | |||||
| Turnip |   |   |   |   |   | |||||||
| Beets, with greens |   |   |   |   |   |   |   | |||||
| Beets, Chioogia |   |   |   |   |   |   |   | |||||
| Thyme |   |   |   |   |   |   | ||||||
| Beets |   |   |   |   |   |   | ||||||
| Beets, Golden |   |   |   |   |   |   |   | |||||
| Carrot: Baby |   |   |   |   |   |   |   | |||||
| Belgium Endive |   |   |   |   |   |   |   |   |   |   |   | |
| Fennel |   |   |   |   |   |   |   |   |   |   |   | |
| Fennel |   |   |   |   |   |   |   |   |   |   | ||
| Garlic Scape |   |   |   |   |   |   |   |   |   |   |   | |
| Snow peas |   |   |   |   |   |   |   |   |   |   | ||
| Basil |   |   |   |   |   |   |   |   | ||||
| Apricots |   |   |   |   |   |   |   |   |   | |||
| Carrots |   |   |   |   |   |   |   | |||||
| Marjoram |   |   |   |   |   |   |   |   |   | |||
| Beans, Romano |   |   |   |   |   |   |   |   |   | |||
| Broccoli |   |   |   |   |   |   |   |   |   |   | ||
| Broccoli |   |   |   |   |   |   |   |   |   |   | ||
| Epazote |   |   |   |   |   |   |   | |||||
| Cherries, sweet |   |   |   |   |   |   |   |   |   |   | ||
| Summer Squash |   |   |   |   |   |   |   |   | ||||
| Cherries: Bing |   |   |   |   |   |   |   |   |   |   | ||
| Cherries: Ranier |   |   |   |   |   |   |   |   |   |   | ||
| Dill |   |   |   |   |   | |||||||
| Leeks |   |   |   |   |   | |||||||
| lavender |   |   |   |   |   |   | ||||||
| Daikon Radish |   |   |   |   |   |   |   |   |   | |||
| Squash Blossoms |   |   |   |   |   |   |   |   | ||||
| Tomatillo |   |   |   |   |   |   |   | |||||
| Sage, Pineapple & purple |   |   |   |   |   |   |   |   |   | |||
| Tomato |   |   |   |   |   |   |   |   | ||||
| Tomato note |   |   |   |   |   |   |   |   | ||||
| Beans, Yellow Wax |   |   |   |   |   |   |   |   |   | |||
| Beans, Green |   |   |   |   |   |   |   |   |   | |||
| Beans, Burgundy |   |   |   |   |   |   |   |   |   | |||
| Kohlrabi |   |   |   |   |   |   |   |   |   |   |   | |
| Kohlrabi |   |   |   |   |   |   |   |   |   |   | ||
| Kale |   |   |   |   |   |   |   |   | ||||
| Onions, Spring |   |   |   |   |   |   |   |   |   |   | ||
| Greens: Radicchio |   |   |   |   |   |   |   |   |   | |||
| Cantaloupes |   |   |   |   |   |   |   |   |   | |||
| Sweet Corn |   |   |   |   |   |   |   |   |   | |||
| Pepper: Bell or Sweet |   |   |   |   |   |   |   |   | ||||
| Peach |   |   |   |   |   |   |   |   | ||||
| Cabbage: Red, green, savoy and napa |   |   |   |   |   |   |   |   | ||||
| Cucumber |   |   |   |   |   |   |   |   | ||||
| Pepper: Hot |   |   |   |   |   |   |   |   | ||||
| Potato, many varieties |   |   |   |   |   |   | ||||||
| Garlic |   |   |   |   |   |   | ||||||
| Beans, Asparagus Noodle |   |   |   |   |   |   |   |   |   |   | ||
| Eggplant |   |   |   |   |   |   |   |   |   | |||
| Okra |   |   |   |   |   |   |   |   |   | |||
| Pears,Bartlett & Red Clapp |   |   |   |   |   |   |   |   |   |   | ||
| Raspberries |   |   |   |   |   |   |   |   |   |   | ||
| Watermelon |   |   |   |   |   |   |   |   |   | |||
| Nectarines |   |   |   |   |   |   |   |   |   |   | ||
| Apples |   |   |   |   |   |   |   | |||||
| Jerusalem Artichoke |   |   |   |   |   |   |   |   |   | |||
| Celery |   |   |   |   |   |   |   |   | ||||
| Blackberries |   |   |   |   |   |   |   |   |   |   | ||
| Winter Squash |   |   |   |   |   |   |   | |||||
| Broccoli Raab |   |   |   |   |   |   |   |   |   | |||
| Dandelion Greens |   |   |   |   |   |   |   |   |   | |||




